Not asking for advice 😂….but after investing in these for over 5 years I need to do some housecleaning. How would you clean this up?
Please don’t ask why I selected some of these 😂
| \*\*CrowdStrike\*\* | CRWD | $7,550.62 | +$4,612.34 (▲ 156.97%) |
| \*\*Palo Alto Networks\*\* | PANW | $6,214.49 | +$3,231.21 (▲ 108.31%) |
| \*\*Fortinet Inc.\*\* | FTNT | $5,470.86 | +$2,404.84 (▲ 78.44%) |
| \*\*Palantir Technologies\*\* | PLTR | $4,707.29 | +$4,298.18 (▲ 1,050.62%) |
| \*\*FedEx Corporation\*\* | FDX | $3,023.33 | +$1,659.50 (▲ 121.68%) |
| \*\*Eli Lilly and Co.\*\* | LLY | $2,648.10 | +$1,771.56 (▲ 202.11%) |
| \*\*Netflix\*\* | NFLX | $2,335.62 | +$1,702.95 (▲ 269.17%) |
| \*\*Apple\*\* | AAPL | $2,222.62 | +$1,018.13 (▲ 84.53%) |
| \*\*Okta Inc.\*\* | OKTA | $1,996.54 | -$1,578.95 (▼ -44.16%) |
| \*\*Visa\*\* | V | $1,875.06 | +$673.75 (▲ 56.08%) |
| \*\*Microsoft\*\* | MSFT | $1,584.90 | +$533.27 (▲ 50.71%) |
| \*\*Salesforce Inc.\*\* | CRM | $1,560.40 | +$261.99 (▲ 20.18%) |
| \*\*Starbucks Corporation\*\* | SBUX | $1,480.54 | +$378.93 (▲ 34.4%) |
| \*\*Hilton Worldwide\*\* | HLT | $1,283.07 | +$714.21 (▲ 125.55%) |
| \*\*Chipotle Mexican Grill\*\* | CMG | $1,247.38 | +$189.87 (▲ 17.95%) |
| \*\*Canadian Pacific\*\* | CP | $1,157.43 | +$160.43 (▲ 16.09%) |
| \*\*Tesla Inc.\*\* | TSLA | $877.19 | +$270.86 (▲ 44.67%) |
| \*\*Archer Aviation\*\* | ACHR | $827.81 | +$368.53 (▲ 80.24%) |
| \*\*Genius Sports Limited\*\* | GENI | $702.79 | +$3.11 (▲ 0.44%) |
| \*\*Lowe's Companies\*\* | LOW | $618.43 | +$92.43 (▲ 17.57%) |
| \*\*GlobalFoundries Inc.\*\* | GFS | $616.20 | +$37.35 (▲ 6.45%) |
Would appreciate some input!