Users
User Directory.
Everyone keeping receipts.
| User | Joined | Predictions ↓ | Performance · Premium | Securities |
|---|---|---|---|---|
| Jul 2026 | 75 | 🔒 | 52 | |
| Mar 2026 | 71 | 🔒 | 6 | |
| Jul 2026 | 65 | 🔒 | 61 | |
| Mar 2025 | 59 | 🔒 | 50 | |
| Nov 2025 | 58 | 🔒 | 49 | |
| Mar 2025 | 57 | 🔒 | 42 | |
| Feb 2025 | 44 | 🔒 | 13 | |
| Oct 2026 | 40 | 🔒 | 38 | |
| Oct 2026 | 36 | 🔒 | 36 | |
| Jan 2026 | 32 | 🔒 | 11 | |
| Sep 2025 | 32 | 🔒 | 9 | |
| Oct 2026 | 32 | 🔒 | 31 | |
| Feb 2025 | 31 | 🔒 | 9 | |
| Feb 2025 | 30 | 🔒 | 26 | |
| Jul 2026 | 30 | 🔒 | 16 | |
| Feb 2025 | 29 | 🔒 | 15 | |
| Jun 2026 | 29 | 🔒 | 18 | |
| Jan 2026 | 29 | 🔒 | 13 | |
| Oct 2026 | 28 | 🔒 | 27 | |
| Oct 2026 | 28 | 🔒 | 28 |
PAGE 1 / 1421
Next →