|Fund|ETF Name|% Allocation|Amount per Year (out of $7,000)|
|:-|:-|:-|:-|
|||||
|||||
|**VGT**|Vanguard Info Tech ETF|**35%**|**$2,450**|
|**VTI**|Vanguard Total Market|**30%**|**$2,100**|
|**SMH**|VanEck Semiconductor ETF|**15%**|**$1,050**|
|**SPMO**|Invesco S&P 500 Momentum ETF|**10%**|**$700**|
|**VXUS**|Vanguard Intl Total Market|**10%**|**$700**|
**Is this viable? what would you change, as far as possible overlap, changing percent's, adding/removing tickers, ect,**
16 yo\*