**Commentary**
Better week this week across the board.
**Quantum Engine revenue jumped from $150K in Week 1 to $260K in Week 2.** Most of that came from covered calls on high-IV assets like UVXY, TQQQ, and UPRO.
We also continued building out our **UVXY hedge** to improve portfolio Sharpe and recycled premiums into **drawn-down LETFs** like UPRO, TQQQ, and AVUV to keep the portfolio aligned with allocation targets.
⸻
🎯 **Core Portfolio Allocation**
**Ticker** **Target $** **Actual $** **Target %** **Actual %**
|Ticker | Target $ |Actual $ |Target % |Actual %|
|:-|:-|:-|:-|:-|
|UPRO | $1,660,467.00 |$1,357,014.00 |15.00% |12.26%|
| TMF |$1,106,978.00 |$1,145,967.00 |10.00% |10.35% |
| GOLD |$1,660,467.00 |$2,201,068.00 | 15.00%| 19.88% |
|DBMF |$553,489.00 |$537,323.00 | 5.00% |4.85%|
| KMLM |$553,489.00 |$561,217.00 |5.00% |5.07% |
|CTA |$553,489.00 |$596,533.00 |5.00% |5.39% |
|CRYPTO |$553,489 |$534,035 |5.0% |4.82% |
|SPY |$553,489.00 |$494,431.00|5.00%|4.47%|
|AVUV |$1,106,978.00 |$937,867.00 |10.00%|8.47% |
| EDV |$553,489.00 |$501,600 | 5.00% |4.53%|
|CCRV |$553,489.00 |$538,180.00 |5.00%| 4.86% |
| PDBC |$553,489.00 | $564,705.00 |5.00%|5.10% |
| PFF |$276,744.00 | $276,450.00 |2.50% |2.50% |
|PFFV |$276,744.00 |$274,433.00 |2.50%|2.48% |
|TQQQ |$553,489.00 |$548,954.00 |5.00%|4.96% |
**Total Core Value:** $11,069,777
**Core WoW Change:** \+$313,091
**Core All-Time Gains:** \-$391,403
⸻
💥 **Quantum Engine Revenue**
**Cumulative Premiums/Dividends (as of Week 2):** \~$410,000
We’re reinvesting proceeds weekly into underweight sectors or tail hedges.
⸻
🌕 **Moonshot Biotech Sleeve**
|Ticker | Shares |Price | Value |
|:-|:-|:-|:-|
|VKTX |1,700 |$22.22 |$37,774 |
|GUTS |5,213 |$1.12| $5,264|
|ALUR 8,000 $2.43 $19,440 | 8,000 | $2.43 |$19,440 |
**Moonshot Total:** $62,478
**Moonshot WoW Change:** \-$11,206
**Moonshot All-Time Gains:** \-$13,193
⸻
🧬 **Dual Alpha Sleeve – China & EOW Beta**
|Ticker |Shares | Price |Value |
|:-|:-|:-|:-|
|YINN |13,100 |$29.75 |$389,725 |
|FAS |600 |$123.60 |$74,160 |
|HOOD |6,500 |$43.65 |$283,725 |
|UVXY |8,600 |$39.88 |$179,055|
**Dual Alpha Total:** $926,665
**DAS WoW Change:** \+$70,838
**DAS All-Time Gains:** \+$72,751
⸻
📊 **Total Portfolio Overview**
• **Current Value:** $12,058,920
• **Starting Value (3/30/25):** $12,315,094
• **WoW Change:** \+$446,406
• **All-Time Gain/Loss:** **–$256,174**
⸻
📅 **What’s Next**
Over the next few weeks we’ll begin to track:
• Sharpe Ratio
• Portfolio CAGR