How is this allowed?
Senator **Markwayne Mullin**, who sits on the **Armed Services Committee**, disclosed yesterday buying upwards of $50k in **L3Harris stock** (on 02.13.2025). A military/defense contractor with significant US government contracts. That's \~40% of his net annual Senator salary invested into this one stock (I know he's rich - but still \~40%).
Makes you wonder why. If they buy, I buy.
Disclosure Report: [eFD: Print Periodic Transaction Report](https://efdsearch.senate.gov/search/view/ptr/6826f825-671a-42f4-b367-0c7f571821e9/) (Ctrl+F L3).
Here's a list provided by Google Gemini for some of their existing US Government contacts (I haven't verified):
|Contract|Value|Description|
|:-|:-|:-|
|NAVWAR Portable Radios|$3.69 billion|IDIQ contract to procure and activate portable radios and ancillary parts for the Naval Information Warfare Systems Command. Awarded in February 2022 .|
|U.S. Army's HMS Radios|$12.7 billion|IDIQ contract to produce HMS radios for the U.S. Army .|
|Contract to Replace Legacy SINCGARS Radios|$6 billion|IDIQ contract to replace legacy SINCGARS radios in the U.S. Army. L3Harris has already received a $20 million delivery order .|
|Armed Overwatch Program|$3 billion|Contract to develop the AT-802U Sky Warden system for the U.S. Special Operations Command. The Sky Warden will provide close air support, precision strike, armed intelligence, ISR, strike coordination, and forward air control .|
|U.S Contract for Electronic Warfare Countermeasures Modernization|$947.3 million|IDIQ, sole-source contract for the AN/ALQ-172 Countermeasures Program and modernization for the Air Force Global Strike Command. Awarded in August 2021 .|
|MCSC Purchase Agreement for Multi-Channel Handheld Radios|$750 million|Purchase agreement for Multi-Channel Handheld Radios, Vehicle Installation Kits, and Accessories .|
|USSOCOM Contract for SOF's Tactical Communications Next Generation Manpack|$297.2 million|Contract to acquire SOF's Tactical Communications Next Generation Manpack .|
|Shipboard Panoramic Electro-Optic/Infrared Program|$205.9 million|Hybrid contract for the Shipboard Panoramic Electro-Optic/Infrared Program. Awarded in April 2022 .|
|Tranche 1 Transport Layer Prototyping Program|$1.3 billion|Contract awarded by the Space Development Agency in July 2022 .|
|ACC Contract to Sustain the Common Data Link (CDL) Satellite Communications Program|$886.5 million|Cost-plus-fixed-fee contract to sustain the Common Data Link (CDL) Satellite Communications Program. Awarded in September 2022 .|
**Also in the news lately**: [Shield AI and L3Harris Team for Breakthrough in Autonomy – Company Announcement - FT.com](https://markets.ft.com/data/announce/detail?dockey=600-202502261401PR_NEWS_USPRX____LA28103-1)