Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [HUM](https://marketrodeo.com/asset/HUM) | Humana Inc. | 442.72 | 387.12 | +55.60 | +14.36% |
| [SATS](https://marketrodeo.com/asset/SATS) | EchoStar Corporation | 96.20 | 86.98 | +9.22 | +10.60% |
| [CCI](https://marketrodeo.com/asset/CCI) | Crown Castle Inc. | 74.35 | 68.89 | +5.46 | +7.93% |
| [AMT](https://marketrodeo.com/asset/AMT) | American Tower Corporation | 178.50 | 166.73 | +11.77 | +7.06% |
| [SBAC](https://marketrodeo.com/asset/SBAC) | SBA Communications Corporation | 181.76 | 170.01 | +11.75 | +6.91% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [T](https://marketrodeo.com/asset/T) | AT&T Inc. | 22.99 | 24.89 | -1.90 | -7.62% |
| [TMUS](https://marketrodeo.com/asset/TMUS) | T-Mobile US, Inc. | 158.50 | 171.31 | -12.81 | -7.48% |
| [VZ](https://marketrodeo.com/asset/VZ) | Verizon Communications Inc. | 42.90 | 46.35 | -3.45 | -7.44% |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [VOD](https://marketrodeo.com/asset/VOD) | Vodafone Group Public Limited Company | 15.68 | 16.48 | -0.80 | -4.85% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)