Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## π Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [SATS](https://marketrodeo.com/asset/SATS) | EchoStar Corporation | 96.20 | 86.98 | +9.22 | +10.60% |
| [EFX](https://marketrodeo.com/asset/EFX) | Equifax Inc. | 148.78 | 142.43 | +6.35 | +4.46% |
| [JBHT](https://marketrodeo.com/asset/JBHT) | J.B. Hunt Transport Services, Inc. | 232.04 | 222.64 | +9.40 | +4.22% |
| [IBN](https://marketrodeo.com/asset/IBN) | ICICI Bank Limited | 28.94 | 27.86 | +1.08 | +3.88% |
| [USO](https://marketrodeo.com/asset/USO) | United States Oil Fund, LP | 148.87 | 143.91 | +4.96 | +3.45% |
## π Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [ARGX](https://marketrodeo.com/asset/ARGX) | argenx SE | 783.07 | 928.44 | -145.37 | -15.66% |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [SOXL](https://marketrodeo.com/asset/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | 149.36 | 158.91 | -9.55 | -6.01% |
| [SBS](https://marketrodeo.com/asset/SBS) | Companhia de Saneamento BΓ‘sico do Estado de SΓ£o Paulo - SABESP | 6.01 | 6.37 | -0.36 | -5.65% |
| [BSP](https://marketrodeo.com/asset/BSP) | Bending Spoons S.p.A. | 39.00 | 41.07 | -2.07 | -5.04% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)