# 🔻 Biggest losers under $5
Some of today's notable decliners include:
|Ticker|Stock|Price|Move|What stands out|
|:-|:-|:-|:-|:-|
|**IFRX**|InflaRx|\~$1.72|Major decline reported by scanners|Biotech volatility|
|**VACI**|Viking Acquisition|\~$4.45|**-42%**|Extremely high volume relative to normal|
|**DRCT**|Direct Digital|\~$0.91/$0.54|**\~-40%+**|Huge selling pressure|
|**SDEV**|Stablecoin Development|\~$3.94|**\~-47%**|Major reversal after previous surge|
|**WHLR**|Wheeler REIT|\~$1.09|Large decline|Heavy volume|
|**SBFM**|Sunshine Biopharma|\~$0.44|**-34%**|Healthcare selling|
|**ICU**|SeaStar Medical|\~$3.58|**-24%**|Biotech weakness|
|**ALDX**|Aldeyra Therapeutics|\~$0.91|**-22%**|Biotech selling|
WHAT ARE YOU SHORT SELLING TODAY/ THIS WEEK AND WHY ?
MAY THE GODS BE WITH YOU !!!