# 🚀 Biggest small-cap winners under $5 today
|Rank|Ticker|Price\*|Move\*|Why it's moving|
|:-|:-|:-|:-|:-|
|1|**SXTC**|\~$3.03|**+142%**|Extremely strong speculative momentum; the stock had been crushed previously and is experiencing a huge rebound with very high volume.|
|2|**TOPP**|\~$0.24|**+111%**|Tiny \~$2–5M company, so relatively small buying pressure can produce enormous percentage moves. It also had recent corporate/restructuring news.|
|3|**BIYA**|\~$2.17|**+59%**|Low-float momentum and renewed trader interest after recent company developments; extremely volatile.|
|4|**GIPR**|\~$0.53|**+38%**|Momentum following its announcement regarding the full retirement of its Loci Capital financing relationship.|
|5|**MI**|\~$1.70|**+38%**|Strong rebound after yesterday's massive selloff, attracting speculative traders.|
|6|**LPCN**|\~$2.87|**+37%**|**Biggest fundamental catalyst:** Health Canada approved TLANDO, Lipocine's oral testosterone-replacement treatment.|
IF YOU HAVE A GOOD STOCK TODAY , PLEASE SHARE LETS SEE...
MAY THE GODS BE WITH YOU !!