## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [AAPL](https://marketrodeo.com/asset/AAPL) | Apple Inc. | $339.75 | $345.34 | $5.0T |
| [AMD](https://marketrodeo.com/asset/AMD) | Advanced Micro Devices, Inc. | $623.77 | $624.51 | $1.0T |
| [CRWD](https://marketrodeo.com/asset/CRWD) | CrowdStrike Holdings, Inc. | $250.06 | $250.80 | $254.6B |
| [NET](https://marketrodeo.com/asset/NET) | Cloudflare, Inc. | $352.94 | $356.23 | $125.3B |
| [BNS](https://marketrodeo.com/asset/BNS) | The Bank of Nova Scotia | $94.06 | $95.72 | $114.7B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [TMUS](https://marketrodeo.com/asset/TMUS) | T-Mobile US, Inc. | $162.41 | $161.21 | $174.2B |
| [SOMN](https://marketrodeo.com/asset/SOMN) | The Southern Company | $45.70 | $45.64 | $100.1B |
| [BNJ](https://marketrodeo.com/asset/BNJ) | Brookfield Finance Inc. 4.50% P | $14.34 | $14.34 | $88.5B |
| [RCL](https://marketrodeo.com/asset/RCL) | Royal Caribbean Cruises Ltd. | $234.89 | $231.03 | $63.0B |
| [ELC](https://marketrodeo.com/asset/ELC) | Entergy Louisiana, LLC COLLATERAL TR MT | $19.14 | $19.14 | $48.2B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)