## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [META](https://marketrodeo.com/asset/META) | Meta Platforms, Inc. | $777.59 | $779.77 | $2.0T |
| [AMD](https://marketrodeo.com/asset/AMD) | Advanced Micro Devices, Inc. | $629.26 | $630.69 | $1.0T |
| [CRWD](https://marketrodeo.com/asset/CRWD) | CrowdStrike Holdings, Inc. | $259.67 | $263.86 | $264.4B |
| [TMO](https://marketrodeo.com/asset/TMO) | Thermo Fisher Scientific Inc. | $678.39 | $682.98 | $250.8B |
| [FTNT](https://marketrodeo.com/asset/FTNT) | Fortinet, Inc. | $178.67 | $181.36 | $131.1B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [TBB](https://marketrodeo.com/asset/TBB) | AT&T Inc. 5.35% GLB NTS 66 | $19.10 | $19.10 | $154.9B |
| [LOW](https://marketrodeo.com/asset/LOW) | Lowe's Companies, Inc. | $188.54 | $187.50 | $105.7B |
| [SOMN](https://marketrodeo.com/asset/SOMN) | The Southern Company | $44.77 | $44.77 | $98.1B |
| [SO](https://marketrodeo.com/asset/SO) | The Southern Company | $82.89 | $82.83 | $95.4B |
| [BNJ](https://marketrodeo.com/asset/BNJ) | Brookfield Finance Inc. 4.50% P | $14.33 | $14.20 | $88.5B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)