Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [AKAM](https://marketrodeo.com/asset/AKAM) | Akamai Technologies, Inc. | 130.80 | 110.41 | +20.39 | +18.47% |
| [SATS](https://marketrodeo.com/asset/SATS) | EchoStar Corporation | 96.20 | 86.98 | +9.22 | +10.60% |
| [EQIX](https://marketrodeo.com/asset/EQIX) | Equinix, Inc. | 1087.77 | 1034.76 | +53.01 | +5.12% |
| [SOXL](https://marketrodeo.com/asset/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | 153.35 | 146.33 | +7.02 | +4.80% |
| [ARM](https://marketrodeo.com/asset/ARM) | Arm Holdings plc American Depositary Shares | 320.50 | 306.34 | +14.16 | +4.62% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [TWLO](https://marketrodeo.com/asset/TWLO) | Twilio Inc. | 288.60 | 299.66 | -11.06 | -3.69% |
| [ZS](https://marketrodeo.com/asset/ZS) | Zscaler, Inc. | 207.50 | 214.64 | -7.14 | -3.33% |
| [USO](https://marketrodeo.com/asset/USO) | United States Oil Fund, LP | 148.58 | 153.09 | -4.51 | -2.95% |
| [IUSV](https://marketrodeo.com/asset/IUSV) | iShares Core S&P U.S. Value ETF | 109.23 | 111.72 | -2.49 | -2.23% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)