## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [AMD](https://marketrodeo.com/asset/AMD) | Advanced Micro Devices, Inc. | $630.63 | $638.95 | $1.0T |
| [BK](https://marketrodeo.com/asset/BK) | The Bank of New York Mellon Corporation | $141.91 | $143.09 | $97.4B |
| [HPE](https://marketrodeo.com/asset/HPE) | Hewlett Packard Enterprise Company | $62.94 | $65.65 | $83.3B |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | $256.01 | $267.99 | $81.1B |
| [MRNA](https://marketrodeo.com/asset/MRNA) | Moderna, Inc. | $198.88 | $202.67 | $78.9B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [PEP](https://marketrodeo.com/asset/PEP) | PepsiCo, Inc. | $128.63 | $126.90 | $175.7B |
| [LOW](https://marketrodeo.com/asset/LOW) | Lowe's Companies, Inc. | $189.22 | $187.15 | $106.1B |
| [SNY](https://marketrodeo.com/asset/SNY) | Sanofi | $41.11 | $40.66 | $98.7B |
| [SOMN](https://marketrodeo.com/asset/SOMN) | The Southern Company | $44.74 | $44.46 | $98.0B |
| [SO](https://marketrodeo.com/asset/SO) | The Southern Company | $82.88 | $82.09 | $95.3B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)