Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [SATS](https://marketrodeo.com/asset/SATS) | EchoStar Corporation | 96.20 | 86.98 | +9.22 | +10.60% |
| [DUKB](https://marketrodeo.com/asset/DUKB) | Duke Energy Corporation 5.625% | 22.01 | 20.27 | +1.74 | +8.58% |
| [SPSM](https://marketrodeo.com/asset/SPSM) | State Street SPDR Portfolio S&P 600 Small Cap ETF | 56.12 | 53.77 | +2.35 | +4.37% |
| [NTES](https://marketrodeo.com/asset/NTES) | NetEase, Inc. | 120.30 | 115.41 | +4.89 | +4.24% |
| [TBB](https://marketrodeo.com/asset/TBB) | AT&T Inc. 5.35% GLB NTS 66 | 20.01 | 19.21 | +0.80 | +4.15% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [GFI](https://marketrodeo.com/asset/GFI) | Gold Fields Limited | 34.83 | 40.38 | -5.55 | -13.74% |
| [AU](https://marketrodeo.com/asset/AU) | AngloGold Ashanti plc | 92.49 | 99.03 | -6.54 | -6.60% |
| [HMY](https://marketrodeo.com/asset/HMY) | Harmony Gold Mining Company Limited | 17.77 | 18.97 | -1.20 | -6.33% |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [IAG](https://marketrodeo.com/asset/IAG) | Iamgold Corporation | 18.56 | 19.70 | -1.14 | -5.79% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)