Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [SMMT](https://marketrodeo.com/asset/SMMT) | Summit Therapeutics Inc. | 18.20 | 15.48 | +2.72 | +17.57% |
| [SATS](https://marketrodeo.com/asset/SATS) | EchoStar Corporation | 96.20 | 86.98 | +9.22 | +10.60% |
| [GFI](https://marketrodeo.com/asset/GFI) | Gold Fields Limited | 36.84 | 35.18 | +1.66 | +4.72% |
| [CHKP](https://marketrodeo.com/asset/CHKP) | Check Point Software Technologies Ltd. | 134.81 | 129.27 | +5.54 | +4.29% |
| [CHRW](https://marketrodeo.com/asset/CHRW) | C.H. Robinson Worldwide, Inc. | 154.01 | 148.24 | +5.77 | +3.89% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [FICO](https://marketrodeo.com/asset/FICO) | Fair Isaac Corporation | 698.67 | 840.89 | -142.22 | -16.91% |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [LAMR](https://marketrodeo.com/asset/LAMR) | Lamar Advertising Company | 137.72 | 145.03 | -7.31 | -5.04% |
| [EFX](https://marketrodeo.com/asset/EFX) | Equifax Inc. | 138.97 | 145.78 | -6.81 | -4.67% |
| [SW](https://marketrodeo.com/asset/SW) | Smurfit Westrock plc | 43.43 | 45.07 | -1.64 | -3.64% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)