Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [SATS](https://marketrodeo.com/asset/SATS) | EchoStar Corporation | 96.20 | 86.98 | +9.22 | +10.60% |
| [FWONK](https://marketrodeo.com/asset/FWONK) | Liberty Media Corporation | 101.00 | 93.08 | +7.92 | +8.51% |
| [ONC](https://marketrodeo.com/asset/ONC) | BeOne Medicines AG | 385.40 | 365.27 | +20.13 | +5.51% |
| [BBD](https://marketrodeo.com/asset/BBD) | Banco Bradesco S.A. | 3.48 | 3.36 | +0.12 | +3.57% |
| [HPE](https://marketrodeo.com/asset/HPE) | Hewlett Packard Enterprise Company | 63.59 | 61.50 | +2.09 | +3.39% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [MRNA](https://marketrodeo.com/asset/MRNA) | Moderna, Inc. | 191.13 | 203.46 | -12.33 | -6.06% |
| [CBRS](https://marketrodeo.com/asset/CBRS) | Cerebras Systems Inc. | 185.20 | 194.95 | -9.75 | -5.00% |
| [EME](https://marketrodeo.com/asset/EME) | EMCOR Group, Inc. | 727.00 | 762.03 | -35.03 | -4.60% |
| [NOC](https://marketrodeo.com/asset/NOC) | Northrop Grumman Corporation | 485.00 | 504.61 | -19.61 | -3.89% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)