Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [ACN](https://marketrodeo.com/asset/ACN) | Accenture plc | 217.50 | 183.37 | +34.13 | +18.61% |
| [VICR](https://marketrodeo.com/asset/VICR) | Vicor Corporation | 325.80 | 288.94 | +36.86 | +12.76% |
| [SATS](https://marketrodeo.com/asset/SATS) | EchoStar Corporation | 96.20 | 86.98 | +9.22 | +10.60% |
| [WIT](https://marketrodeo.com/asset/WIT) | Wipro Limited | 1.79 | 1.65 | +0.14 | +8.48% |
| [CTSH](https://marketrodeo.com/asset/CTSH) | Cognizant Technology Solutions Corporation | 62.22 | 57.44 | +4.78 | +8.32% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [LGHL](https://marketrodeo.com/asset/LGHL) | Lion Group Holding Ltd. | 4.41 | 5.68 | -1.27 | -22.36% |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [MRNA](https://marketrodeo.com/asset/MRNA) | Moderna, Inc. | 185.77 | 192.57 | -6.80 | -3.53% |
| [HSBC](https://marketrodeo.com/asset/HSBC) | HSBC Holdings plc | 96.49 | 99.31 | -2.82 | -2.84% |
| [FER](https://marketrodeo.com/asset/FER) | Ferrovial SE | 52.68 | 54.10 | -1.42 | -2.62% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)