Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [FCNCA](https://marketrodeo.com/asset/FCNCA) | First Citizens BancShares, Inc. | 2421.09 | 2073.50 | +347.59 | +16.76% |
| [SATS](https://marketrodeo.com/asset/SATS) | EchoStar Corporation | 96.20 | 86.98 | +9.22 | +10.60% |
| [ON](https://marketrodeo.com/asset/ON) | ON Semiconductor Corporation | 86.40 | 80.08 | +6.32 | +7.89% |
| [SOXL](https://marketrodeo.com/asset/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | 159.91 | 153.69 | +6.22 | +4.05% |
| [ASND](https://marketrodeo.com/asset/ASND) | Ascendis Pharma A/S | 234.65 | 227.31 | +7.34 | +3.23% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [STX](https://marketrodeo.com/asset/STX) | Seagate Technology Holdings plc | 835.00 | 945.57 | -110.57 | -11.69% |
| [WDC](https://marketrodeo.com/asset/WDC) | Western Digital Corporation | 421.70 | 462.56 | -40.86 | -8.83% |
| [NKE](https://marketrodeo.com/asset/NKE) | NIKE, Inc. | 32.23 | 35.15 | -2.92 | -8.31% |
| [FICO](https://marketrodeo.com/asset/FICO) | Fair Isaac Corporation | 606.98 | 661.75 | -54.77 | -8.28% |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)