## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [NVDA](https://marketrodeo.com/asset/NVDA) | NVIDIA Corporation | $239.24 | $243.37 | $5.8T |
| [AMD](https://marketrodeo.com/asset/AMD) | Advanced Micro Devices, Inc. | $649.42 | $658.52 | $1.1T |
| [PANW](https://marketrodeo.com/asset/PANW) | Palo Alto Networks, Inc. | $419.91 | $432.32 | $342.2B |
| [CRWD](https://marketrodeo.com/asset/CRWD) | CrowdStrike Holdings, Inc. | $278.86 | $286.99 | $284.0B |
| [ANET](https://marketrodeo.com/asset/ANET) | Arista Networks, Inc. | $215.36 | $216.07 | $271.2B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [FER](https://marketrodeo.com/asset/FER) | Ferrovial SE | $51.46 | $50.76 | $37.3B |
| [HBANM](https://marketrodeo.com/asset/HBANM) | Huntington Bancshares Incorporated | $19.49 | $19.27 | $32.4B |
| [CPRT](https://marketrodeo.com/asset/CPRT) | Copart, Inc. | $26.82 | $26.64 | $24.8B |
| [FCNCO](https://marketrodeo.com/asset/FCNCO) | First Citizens BancShares, Inc. | $18.75 | $18.71 | $22.6B |
| [BCE](https://marketrodeo.com/asset/BCE) | BCE Inc. | $19.75 | $19.52 | $18.4B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)