## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [CRWD](https://marketrodeo.com/asset/CRWD) | CrowdStrike Holdings, Inc. | $245.70 | $250.32 | $250.2B |
| [TMO](https://marketrodeo.com/asset/TMO) | Thermo Fisher Scientific Inc. | $658.32 | $663.57 | $244.6B |
| [FTNT](https://marketrodeo.com/asset/FTNT) | Fortinet, Inc. | $172.58 | $176.10 | $126.6B |
| [VLO](https://marketrodeo.com/asset/VLO) | Valero Energy Corporation | $412.53 | $413.44 | $118.8B |
| [NET](https://marketrodeo.com/asset/NET) | Cloudflare, Inc. | $334.12 | $336.90 | $118.6B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [PEP](https://marketrodeo.com/asset/PEP) | PepsiCo, Inc. | $133.66 | $132.93 | $182.6B |
| [TJX](https://marketrodeo.com/asset/TJX) | The TJX Companies, Inc. | $126.56 | $122.78 | $139.8B |
| [AON](https://marketrodeo.com/asset/AON) | Aon plc | $296.05 | $295.78 | $62.8B |
| [CRH](https://marketrodeo.com/asset/CRH) | CRH plc | $86.70 | $85.47 | $57.9B |
| [NKE](https://marketrodeo.com/asset/NKE) | NIKE, Inc. | $36.36 | $35.73 | $53.8B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)