## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [DELL](https://marketrodeo.com/asset/DELL) | Dell Technologies Inc. | $563.31 | $576.75 | $374.2B |
| [CRWD](https://marketrodeo.com/asset/CRWD) | CrowdStrike Holdings, Inc. | $241.36 | $245.19 | $245.8B |
| [TMO](https://marketrodeo.com/asset/TMO) | Thermo Fisher Scientific Inc. | $648.43 | $653.40 | $241.0B |
| [FTNT](https://marketrodeo.com/asset/FTNT) | Fortinet, Inc. | $171.77 | $174.50 | $126.0B |
| [MPC](https://marketrodeo.com/asset/MPC) | Marathon Petroleum Corporation | $413.92 | $419.25 | $120.8B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [MCD](https://marketrodeo.com/asset/MCD) | McDonald's Corporation | $248.56 | $247.83 | $176.6B |
| [TJX](https://marketrodeo.com/asset/TJX) | The TJX Companies, Inc. | $122.84 | $122.80 | $135.7B |
| [LOW](https://marketrodeo.com/asset/LOW) | Lowe's Companies, Inc. | $194.10 | $193.35 | $108.8B |
| [BN](https://marketrodeo.com/asset/BN) | Brookfield Corporation | $37.03 | $36.66 | $82.7B |
| [AON](https://marketrodeo.com/asset/AON) | Aon plc | $300.57 | $298.49 | $63.8B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)