Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [SATS](https://marketrodeo.com/asset/SATS) | EchoStar Corporation | 96.20 | 86.98 | +9.22 | +10.60% |
| [NOK](https://marketrodeo.com/asset/NOK) | Nokia Oyj | 10.47 | 9.82 | +0.65 | +6.60% |
| [STRK](https://marketrodeo.com/asset/STRK) | Strategy Inc | 75.25 | 71.07 | +4.18 | +5.88% |
| [SKM](https://marketrodeo.com/asset/SKM) | SK Telecom Co.,Ltd | 37.53 | 35.59 | +1.94 | +5.46% |
| [SOXL](https://marketrodeo.com/asset/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | 106.93 | 102.32 | +4.61 | +4.51% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [JBHT](https://marketrodeo.com/asset/JBHT) | J.B. Hunt Transport Services, Inc. | 244.94 | 273.05 | -28.11 | -10.29% |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [KNX](https://marketrodeo.com/asset/KNX) | Knight-Swift Transportation Holdings Inc. | 65.50 | 68.49 | -2.99 | -4.37% |
| [GGB](https://marketrodeo.com/asset/GGB) | Gerdau S.A. | 4.85 | 5.06 | -0.21 | -4.18% |
| [CORT](https://marketrodeo.com/asset/CORT) | Corcept Therapeutics Incorporated | 106.25 | 110.82 | -4.57 | -4.12% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)