## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [CVX](https://marketrodeo.com/asset/CVX) | Chevron Corporation | $212.16 | $217.65 | $422.5B |
| [SHEL](https://marketrodeo.com/asset/SHEL) | Shell plc | $96.45 | $97.63 | $268.9B |
| [CRWD](https://marketrodeo.com/asset/CRWD) | CrowdStrike Holdings, Inc. | $235.38 | $239.37 | $239.7B |
| [COP](https://marketrodeo.com/asset/COP) | ConocoPhillips | $136.67 | $139.81 | $166.5B |
| [NET](https://marketrodeo.com/asset/NET) | Cloudflare, Inc. | $330.46 | $334.58 | $117.3B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [SOMN](https://marketrodeo.com/asset/SOMN) | The Southern Company | $46.28 | $46.25 | $101.4B |
| [BN](https://marketrodeo.com/asset/BN) | Brookfield Corporation | $37.61 | $37.37 | $84.0B |
| [TDG](https://marketrodeo.com/asset/TDG) | TransDigm Group Incorporated | $1111.22 | $1102.37 | $62.2B |
| [RVMDW](https://marketrodeo.com/asset/RVMDW) | Revolution Medicines, Inc. Warrant | $11.34 | $0.39 | $44.5B |
| [FER](https://marketrodeo.com/asset/FER) | Ferrovial SE | $54.62 | $53.91 | $39.6B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)