Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [SATS](https://marketrodeo.com/asset/SATS) | EchoStar Corporation | 96.20 | 86.98 | +9.22 | +10.60% |
| [BNTX](https://marketrodeo.com/asset/BNTX) | BioNTech SE | 102.94 | 96.73 | +6.21 | +6.42% |
| [CRWD](https://marketrodeo.com/asset/CRWD) | CrowdStrike Holdings, Inc. | 217.81 | 206.74 | +11.07 | +5.35% |
| [RELX](https://marketrodeo.com/asset/RELX) | RELX Plc | 35.58 | 33.80 | +1.78 | +5.27% |
| [PANW](https://marketrodeo.com/asset/PANW) | Palo Alto Networks, Inc. | 347.50 | 330.46 | +17.04 | +5.16% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [SOXL](https://marketrodeo.com/asset/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | 102.99 | 121.82 | -18.83 | -15.46% |
| [NOK](https://marketrodeo.com/asset/NOK) | Nokia Oyj | 10.06 | 11.14 | -1.08 | -9.72% |
| [GLW](https://marketrodeo.com/asset/GLW) | Corning Inc | 151.13 | 166.36 | -15.23 | -9.15% |
| [NBIS](https://marketrodeo.com/asset/NBIS) | Nebius Group N.V. | 206.19 | 224.55 | -18.36 | -8.18% |
| [LRCX](https://marketrodeo.com/asset/LRCX) | Lam Research Corporation | 274.04 | 298.22 | -24.18 | -8.11% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)