Posts  / #POST-247404
REDDIT

Top stocks hitting 52-Week Highs/Lows - August 27, 2026 ๐Ÿ“ˆ ๐Ÿ“‰

M
Aug 27, 2026 ยท 21:35

## ๐Ÿ“ˆ 52-Week Highs:

The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.

| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [FTNT](https://marketrodeo.com/asset/FTNT) | Fortinet, Inc. | $172.78 | $173.89 | $126.8B |
| [BK](https://marketrodeo.com/asset/BK) | The Bank of New York Mellon Corporation | $141.91 | $143.09 | $97.4B |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | $256.01 | $267.99 | $81.1B |
| [ARGX](https://marketrodeo.com/asset/ARGX) | argenx SE | $1058.90 | $1061.57 | $65.9B |
| [RCB](https://marketrodeo.com/asset/RCB) | Ready Capital Corporation | $25.34 | $25.35 | $61.3B |

## ๐Ÿ“‰ 52-Week Lows:

The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.

| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [TJX](https://marketrodeo.com/asset/TJX) | The TJX Companies, Inc. | $134.20 | $134.18 | $148.3B |
| [HDB](https://marketrodeo.com/asset/HDB) | HDFC Bank Limited | $22.46 | $22.45 | $115.2B |
| [SOMN](https://marketrodeo.com/asset/SOMN) | The Southern Company | $48.07 | $47.80 | $105.3B |
| [NKE](https://marketrodeo.com/asset/NKE) | NIKE, Inc. | $38.44 | $38.17 | $56.9B |
| [LVS](https://marketrodeo.com/asset/LVS) | Las Vegas Sands Corp. | $44.24 | $43.91 | $28.7B |

**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)

Post image