## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [CRWD](https://marketrodeo.com/asset/CRWD) | CrowdStrike Holdings, Inc. | $231.00 | $233.85 | $235.2B |
| [UBS](https://marketrodeo.com/asset/UBS) | UBS Group AG | $55.72 | $55.98 | $182.6B |
| [MPC](https://marketrodeo.com/asset/MPC) | Marathon Petroleum Corporation | $373.32 | $376.56 | $109.0B |
| [VLO](https://marketrodeo.com/asset/VLO) | Valero Energy Corporation | $358.92 | $362.79 | $103.3B |
| [PSX](https://marketrodeo.com/asset/PSX) | Phillips 66 | $246.58 | $250.66 | $98.9B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [TJX](https://marketrodeo.com/asset/TJX) | The TJX Companies, Inc. | $133.91 | $133.08 | $147.9B |
| [HDB](https://marketrodeo.com/asset/HDB) | HDFC Bank Limited | $22.70 | $22.30 | $116.4B |
| [SOMN](https://marketrodeo.com/asset/SOMN) | The Southern Company | $47.85 | $47.51 | $104.8B |
| [SOJE](https://marketrodeo.com/asset/SOJE) | Southern Company (The) Series 2 | $15.80 | $15.66 | $103.8B |
| [ELC](https://marketrodeo.com/asset/ELC) | Entergy Louisiana, LLC COLLATERAL TR MT | $19.68 | $19.44 | $49.6B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)