## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [SHEL](https://marketrodeo.com/asset/SHEL) | Shell plc | $95.32 | $95.80 | $265.8B |
| [COP](https://marketrodeo.com/asset/COP) | ConocoPhillips | $135.04 | $137.50 | $164.5B |
| [MPC](https://marketrodeo.com/asset/MPC) | Marathon Petroleum Corporation | $397.77 | $399.58 | $116.1B |
| [VLO](https://marketrodeo.com/asset/VLO) | Valero Energy Corporation | $382.85 | $384.26 | $110.2B |
| [ING](https://marketrodeo.com/asset/ING) | ING Groep N.V. | $37.16 | $37.52 | $106.2B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [MCD](https://marketrodeo.com/asset/MCD) | McDonald's Corporation | $255.81 | $254.33 | $181.8B |
| [SYK](https://marketrodeo.com/asset/SYK) | Stryker Corporation | $276.43 | $275.10 | $106.0B |
| [BNH](https://marketrodeo.com/asset/BNH) | Brookfield Finance Inc. | $14.99 | $14.72 | $94.4B |
| [NKE](https://marketrodeo.com/asset/NKE) | NIKE, Inc. | $38.10 | $37.90 | $56.4B |
| [RVMDW](https://marketrodeo.com/asset/RVMDW) | Revolution Medicines, Inc. Warrant | $11.54 | $0.39 | $45.3B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)