## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [CVX](https://marketrodeo.com/asset/CVX) | Chevron Corporation | $212.75 | $217.40 | $423.7B |
| [SHEL](https://marketrodeo.com/asset/SHEL) | Shell plc | $95.96 | $96.98 | $267.5B |
| [COP](https://marketrodeo.com/asset/COP) | ConocoPhillips | $137.04 | $138.76 | $167.0B |
| [MPC](https://marketrodeo.com/asset/MPC) | Marathon Petroleum Corporation | $392.42 | $405.13 | $114.6B |
| [VLO](https://marketrodeo.com/asset/VLO) | Valero Energy Corporation | $385.43 | $393.54 | $111.0B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [MCD](https://marketrodeo.com/asset/MCD) | McDonald's Corporation | $253.05 | $252.55 | $179.8B |
| [TJX](https://marketrodeo.com/asset/TJX) | The TJX Companies, Inc. | $126.42 | $125.56 | $139.7B |
| [HDB](https://marketrodeo.com/asset/HDB) | HDFC Bank Limited | $21.84 | $21.77 | $112.0B |
| [LOW](https://marketrodeo.com/asset/LOW) | Lowe's Companies, Inc. | $196.56 | $195.06 | $110.2B |
| [SYK](https://marketrodeo.com/asset/SYK) | Stryker Corporation | $270.01 | $269.66 | $103.5B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)