Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [CRWV](https://marketrodeo.com/asset/CRWV) | CoreWeave, Inc. Class A Common Stock | 106.43 | 90.32 | +16.11 | +17.84% |
| [NBIS](https://marketrodeo.com/asset/NBIS) | Nebius Group N.V. | 216.70 | 192.97 | +23.73 | +12.30% |
| [SATS](https://marketrodeo.com/asset/SATS) | EchoStar Corporation | 96.20 | 86.98 | +9.22 | +10.60% |
| [SMCI](https://marketrodeo.com/asset/SMCI) | Super Micro Computer, Inc. | 34.30 | 31.60 | +2.70 | +8.54% |
| [LITE](https://marketrodeo.com/asset/LITE) | Lumentum Holdings Inc. | 887.80 | 820.59 | +67.21 | +8.19% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [SPXC](https://marketrodeo.com/asset/SPXC) | SPX Technologies, Inc. | 200.50 | 216.79 | -16.29 | -7.51% |
| [NBIX](https://marketrodeo.com/asset/NBIX) | Neurocrine Biosciences, Inc. | 151.02 | 161.94 | -10.92 | -6.74% |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [PFGC](https://marketrodeo.com/asset/PFGC) | Performance Food Group Co | 108.99 | 113.96 | -4.97 | -4.36% |
| [COR](https://marketrodeo.com/asset/COR) | Cencora, Inc. | 319.82 | 333.87 | -14.05 | -4.21% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)