## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [JPM](https://marketrodeo.com/asset/JPM) | JPMorgan Chase & Co. | $365.18 | $366.07 | $978.5B |
| [BAC](https://marketrodeo.com/asset/BAC) | Bank of America Corporation | $64.81 | $64.95 | $459.9B |
| [PANW](https://marketrodeo.com/asset/PANW) | Palo Alto Networks, Inc. | $387.01 | $389.26 | $315.4B |
| [SCHW](https://marketrodeo.com/asset/SCHW) | The Charles Schwab Corporation | $109.34 | $109.66 | $190.2B |
| [ETN](https://marketrodeo.com/asset/ETN) | Eaton Corporation plc | $459.96 | $477.75 | $178.6B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [TBB](https://marketrodeo.com/asset/TBB) | AT&T Inc. 5.35% GLB NTS 66 | $19.54 | $19.52 | $158.5B |
| [SOJE](https://marketrodeo.com/asset/SOJE) | Southern Company (The) Series 2 | $16.24 | $16.20 | $106.7B |
| [APP](https://marketrodeo.com/asset/APP) | AppLovin Corporation | $303.76 | $303.18 | $102.0B |
| [RVMDW](https://marketrodeo.com/asset/RVMDW) | Revolution Medicines, Inc. Warrant | $11.32 | $0.39 | $44.4B |
| [MPLXP](https://marketrodeo.com/asset/MPLXP) | MPLX Lp | $33.38 | $33.38 | $33.4B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)