## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [MRK](https://marketrodeo.com/asset/MRK) | Merck & Co., Inc. | $135.84 | $135.97 | $335.5B |
| [CRWD](https://marketrodeo.com/asset/CRWD) | CrowdStrike Holdings, Inc. | $216.95 | $227.50 | $220.9B |
| [SCHW](https://marketrodeo.com/asset/SCHW) | The Charles Schwab Corporation | $111.09 | $111.18 | $193.2B |
| [BMO](https://marketrodeo.com/asset/BMO) | Bank of Montreal | $185.81 | $185.86 | $130.1B |
| [CM](https://marketrodeo.com/asset/CM) | Canadian Imperial Bank of Commerce | $123.74 | $123.75 | $114.7B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [TBB](https://marketrodeo.com/asset/TBB) | AT&T Inc. 5.35% GLB NTS 66 | $19.49 | $19.44 | $158.1B |
| [SOJE](https://marketrodeo.com/asset/SOJE) | Southern Company (The) Series 2 | $16.20 | $16.18 | $106.5B |
| [ELC](https://marketrodeo.com/asset/ELC) | Entergy Louisiana, LLC COLLATERAL TR MT | $19.77 | $19.74 | $49.8B |
| [RVMDW](https://marketrodeo.com/asset/RVMDW) | Revolution Medicines, Inc. Warrant | $11.21 | $0.39 | $44.0B |
| [PFH](https://marketrodeo.com/asset/PFH) | Prudential Financial, Inc. 4.125% Junior Subordinated Notes due 2060 | $15.45 | $15.45 | $40.3B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)