Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [SHOP](https://marketrodeo.com/asset/SHOP) | Shopify Inc. | 158.60 | 123.30 | +35.30 | +28.63% |
| [ANET](https://marketrodeo.com/asset/ANET) | Arista Networks, Inc. | 211.50 | 190.51 | +20.99 | +11.02% |
| [DT](https://marketrodeo.com/asset/DT) | Dynatrace, Inc. | 50.25 | 45.71 | +4.54 | +9.93% |
| [ELAN](https://marketrodeo.com/asset/ELAN) | Elanco Animal Health Incorporated | 27.99 | 25.58 | +2.41 | +9.42% |
| [CRL](https://marketrodeo.com/asset/CRL) | Charles River Laboratories International, Inc. | 254.73 | 234.12 | +20.61 | +8.80% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [CDW](https://marketrodeo.com/asset/CDW) | CDW Corporation | 120.41 | 154.00 | -33.59 | -21.81% |
| [MDLN](https://marketrodeo.com/asset/MDLN) | Medline Inc. | 36.87 | 42.04 | -5.17 | -12.30% |
| [SPCX](https://marketrodeo.com/asset/SPCX) | Space Exploration Technologies Corp. | 111.61 | 126.06 | -14.45 | -11.46% |
| [PODD](https://marketrodeo.com/asset/PODD) | Insulet Corp. | 148.00 | 166.82 | -18.82 | -11.28% |
| [EXR](https://marketrodeo.com/asset/EXR) | Extra Space Storage Inc. | 133.77 | 149.86 | -16.09 | -10.74% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)