## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [AMZN](https://marketrodeo.com/asset/AMZN) | Amazon.com, Inc. | $277.42 | $281.07 | $3.0T |
| [JPM](https://marketrodeo.com/asset/JPM) | JPMorgan Chase & Co. | $357.52 | $363.00 | $958.0B |
| [BAC](https://marketrodeo.com/asset/BAC) | Bank of America Corporation | $62.90 | $63.54 | $446.4B |
| [HSBC](https://marketrodeo.com/asset/HSBC) | HSBC Holdings plc | $106.04 | $107.85 | $364.4B |
| [DELL](https://marketrodeo.com/asset/DELL) | Dell Technologies Inc. | $467.27 | $476.90 | $310.4B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [FITBP](https://marketrodeo.com/asset/FITBP) | Fifth Third Bancorp | $23.01 | $22.96 | $46.6B |
| [RVMDW](https://marketrodeo.com/asset/RVMDW) | Revolution Medicines, Inc. Warrant | $10.03 | $0.39 | $41.8B |
| [PEG](https://marketrodeo.com/asset/PEG) | Public Service Enterprise Group Incorporated | $76.27 | $74.20 | $38.0B |
| [PPLC](https://marketrodeo.com/asset/PPLC) | PPL Corporation | $46.85 | $46.50 | $34.8B |
| [MPLXP](https://marketrodeo.com/asset/MPLXP) | MPLX Lp | $33.38 | $33.38 | $33.4B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)