Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [COHR](https://marketrodeo.com/asset/COHR) | Coherent, Inc. | 338.98 | 288.14 | +50.84 | +17.64% |
| [FN](https://marketrodeo.com/asset/FN) | Fabrinet | 522.20 | 455.94 | +66.26 | +14.53% |
| [PLTR](https://marketrodeo.com/asset/PLTR) | Palantir Technologies Inc. | 143.75 | 125.65 | +18.10 | +14.41% |
| [AEIS](https://marketrodeo.com/asset/AEIS) | Advanced Energy Industries, Inc. | 338.00 | 296.38 | +41.62 | +14.04% |
| [LITE](https://marketrodeo.com/asset/LITE) | Lumentum Holdings Inc. | 889.00 | 779.89 | +109.11 | +13.99% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [DOCN](https://marketrodeo.com/asset/DOCN) | DigitalOcean Holdings, Inc. | 112.98 | 127.17 | -14.19 | -11.16% |
| [APTV](https://marketrodeo.com/asset/APTV) | Aptiv PLC | 52.50 | 57.23 | -4.73 | -8.26% |
| [CMI](https://marketrodeo.com/asset/CMI) | Cummins Inc. | 605.71 | 648.85 | -43.14 | -6.65% |
| [FIS](https://marketrodeo.com/asset/FIS) | Fidelity National Information Services, Inc. | 41.91 | 44.78 | -2.87 | -6.41% |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)