## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [AMZN](https://marketrodeo.com/asset/AMZN) | Amazon.com, Inc. | $284.02 | $287.13 | $3.1T |
| [HSBC](https://marketrodeo.com/asset/HSBC) | HSBC Holdings plc | $107.86 | $107.90 | $370.7B |
| [SAN](https://marketrodeo.com/asset/SAN) | Banco Santander, S.A. | $14.45 | $14.45 | $212.1B |
| [ETN](https://marketrodeo.com/asset/ETN) | Eaton Corporation plc | $438.23 | $438.60 | $170.2B |
| [BBVA](https://marketrodeo.com/asset/BBVA) | Banco Bilbao Vizcaya Argentaria, S.A. | $28.36 | $28.39 | $156.7B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [SPCX](https://marketrodeo.com/asset/SPCX) | Space Exploration Technologies Corp. | $114.53 | $104.83 | $1.5T |
| [FITBP](https://marketrodeo.com/asset/FITBP) | Fifth Third Bancorp | $23.01 | $22.96 | $46.6B |
| [PEG](https://marketrodeo.com/asset/PEG) | Public Service Enterprise Group Incorporated | $76.62 | $76.00 | $38.2B |
| [PPLC](https://marketrodeo.com/asset/PPLC) | PPL Corporation | $46.88 | $46.74 | $34.8B |
| [MPLXP](https://marketrodeo.com/asset/MPLXP) | MPLX Lp | $33.38 | $33.38 | $33.4B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)