## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [HSBC](https://marketrodeo.com/asset/HSBC) | HSBC Holdings plc | $103.11 | $103.50 | $354.4B |
| [PM](https://marketrodeo.com/asset/PM) | Philip Morris International Inc. | $194.30 | $199.78 | $302.8B |
| [CVS](https://marketrodeo.com/asset/CVS) | CVS Health Corp. | $108.08 | $110.68 | $137.9B |
| [ING](https://marketrodeo.com/asset/ING) | ING Groep N.V. | $33.33 | $33.45 | $98.1B |
| [BK](https://marketrodeo.com/asset/BK) | The Bank of New York Mellon Corporation | $141.91 | $143.09 | $97.4B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [SPCX](https://marketrodeo.com/asset/SPCX) | Space Exploration Technologies Corp. | $115.26 | $115.19 | $1.5T |
| [MCD](https://marketrodeo.com/asset/MCD) | McDonald's Corporation | $263.57 | $261.85 | $187.3B |
| [SAP](https://marketrodeo.com/asset/SAP) | SAP SE | $148.75 | $147.45 | $173.3B |
| [ISRG](https://marketrodeo.com/asset/ISRG) | Intuitive Surgical, Inc. | $340.69 | $340.63 | $120.7B |
| [FITBP](https://marketrodeo.com/asset/FITBP) | Fifth Third Bancorp | $22.96 | $22.96 | $46.5B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)