Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [IQV](https://marketrodeo.com/asset/IQV) | IQVIA Holdings Inc. | 230.63 | 213.22 | +17.41 | +8.17% |
| [UL](https://marketrodeo.com/asset/UL) | Unilever PLC | 66.09 | 61.37 | +4.72 | +7.69% |
| [SHW](https://marketrodeo.com/asset/SHW) | The Sherwin-Williams Company | 346.00 | 327.27 | +18.73 | +5.72% |
| [IWR](https://marketrodeo.com/asset/IWR) | iShares Russell Mid-Cap ETF | 116.03 | 109.98 | +6.05 | +5.50% |
| [ESGV](https://marketrodeo.com/asset/ESGV) | Vanguard ESG U.S. Stock ETF | 136.83 | 130.31 | +6.52 | +5.00% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [GLW](https://marketrodeo.com/asset/GLW) | Corning Inc | 120.97 | 143.36 | -22.39 | -15.62% |
| [UMC](https://marketrodeo.com/asset/UMC) | United Microelectronics Corporation | 16.40 | 19.08 | -2.68 | -14.05% |
| [SOXL](https://marketrodeo.com/asset/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | 112.79 | 128.15 | -15.36 | -11.99% |
| [SKM](https://marketrodeo.com/asset/SKM) | SK Telecom Co.,Ltd | 31.38 | 35.24 | -3.86 | -10.95% |
| [EMBJ](https://marketrodeo.com/asset/EMBJ) | Embraer S.A. | 62.06 | 67.99 | -5.93 | -8.72% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)