## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [AAPL](https://marketrodeo.com/asset/AAPL) | Apple Inc. | $340.08 | $342.89 | $5.0T |
| [JPM](https://marketrodeo.com/asset/JPM) | JPMorgan Chase & Co. | $357.31 | $359.25 | $957.4B |
| [JNJ](https://marketrodeo.com/asset/JNJ) | Johnson & Johnson | $266.73 | $274.89 | $642.1B |
| [ABBV](https://marketrodeo.com/asset/ABBV) | AbbVie Inc. | $263.48 | $266.92 | $465.5B |
| [KO](https://marketrodeo.com/asset/KO) | The Coca-Cola Company | $88.27 | $90.22 | $379.8B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [SPCX](https://marketrodeo.com/asset/SPCX) | Space Exploration Technologies Corp. | $116.41 | $107.01 | $1.5T |
| [SKHY](https://marketrodeo.com/asset/SKHY) | SK hynix Inc. | $130.17 | $128.29 | $924.0B |
| [ORCL](https://marketrodeo.com/asset/ORCL) | Oracle Corporation | $119.99 | $114.50 | $345.6B |
| [FITBP](https://marketrodeo.com/asset/FITBP) | Fifth Third Bancorp | $23.01 | $22.96 | $46.6B |
| [PFH](https://marketrodeo.com/asset/PFH) | Prudential Financial, Inc. 4.125% Junior Subordinated Notes due 2060 | $15.92 | $15.86 | $41.6B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)