## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [HSBC](https://marketrodeo.com/asset/HSBC) | HSBC Holdings plc | $107.09 | $107.57 | $368.0B |
| [BUD](https://marketrodeo.com/asset/BUD) | Anheuser-Busch InBev SA/NV | $86.14 | $86.17 | $166.3B |
| [BBVA](https://marketrodeo.com/asset/BBVA) | Banco Bilbao Vizcaya Argentaria, S.A. | $27.60 | $27.60 | $152.5B |
| [BMY](https://marketrodeo.com/asset/BMY) | Bristol-Myers Squibb Company | $64.86 | $65.56 | $132.4B |
| [SNOW](https://marketrodeo.com/asset/SNOW) | Snowflake Inc. | $298.10 | $298.22 | $103.3B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [LHX](https://marketrodeo.com/asset/LHX) | L3Harris Technologies, Inc. | $271.90 | $262.68 | $50.7B |
| [FITBP](https://marketrodeo.com/asset/FITBP) | Fifth Third Bancorp | $23.01 | $22.96 | $46.6B |
| [PFH](https://marketrodeo.com/asset/PFH) | Prudential Financial, Inc. 4.125% Junior Subordinated Notes due 2060 | $15.88 | $15.81 | $42.9B |
| [RVMDW](https://marketrodeo.com/asset/RVMDW) | Revolution Medicines, Inc. Warrant | $9.55 | $0.39 | $42.4B |
| [MPLXP](https://marketrodeo.com/asset/MPLXP) | MPLX Lp | $33.38 | $33.38 | $33.4B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)