Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [SOXL](https://marketrodeo.com/asset/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | 154.21 | 136.81 | +17.40 | +12.72% |
| [KKRS](https://marketrodeo.com/asset/KKRS) | KKR Group Finance Co. IX LLC 4. | 18.00 | 16.25 | +1.75 | +10.77% |
| [SNDK](https://marketrodeo.com/asset/SNDK) | Sandisk Corporation | 1499.73 | 1390.95 | +108.78 | +7.82% |
| [UMC](https://marketrodeo.com/asset/UMC) | United Microelectronics Corporation | 21.85 | 20.30 | +1.55 | +7.64% |
| [COHR](https://marketrodeo.com/asset/COHR) | Coherent, Inc. | 306.41 | 285.40 | +21.01 | +7.36% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [DHR](https://marketrodeo.com/asset/DHR) | Danaher Corporation | 177.50 | 201.11 | -23.61 | -11.74% |
| [EFX](https://marketrodeo.com/asset/EFX) | Equifax Inc. | 160.00 | 180.08 | -20.08 | -11.15% |
| [MSCI](https://marketrodeo.com/asset/MSCI) | MSCI Inc. | 560.97 | 625.11 | -64.14 | -10.26% |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [WDAY](https://marketrodeo.com/asset/WDAY) | Workday, Inc. | 139.00 | 147.22 | -8.22 | -5.58% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)