## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [PM](https://marketrodeo.com/asset/PM) | Philip Morris International Inc. | $192.72 | $194.90 | $300.4B |
| [BK](https://marketrodeo.com/asset/BK) | The Bank of New York Mellon Corporation | $141.91 | $143.09 | $97.4B |
| [VLO](https://marketrodeo.com/asset/VLO) | Valero Energy Corporation | $313.31 | $316.57 | $93.0B |
| [MPC](https://marketrodeo.com/asset/MPC) | Marathon Petroleum Corporation | $315.31 | $319.36 | $92.1B |
| [PSX](https://marketrodeo.com/asset/PSX) | Phillips 66 | $208.80 | $211.04 | $83.7B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [SPCX](https://marketrodeo.com/asset/SPCX) | Space Exploration Technologies Corp. | $119.85 | $119.69 | $1.6T |
| [ORCL](https://marketrodeo.com/asset/ORCL) | Oracle Corporation | $121.37 | $120.03 | $349.6B |
| [PEP](https://marketrodeo.com/asset/PEP) | PepsiCo, Inc. | $135.46 | $133.95 | $185.0B |
| [ISRG](https://marketrodeo.com/asset/ISRG) | Intuitive Surgical, Inc. | $353.17 | $342.10 | $125.1B |
| [FITBP](https://marketrodeo.com/asset/FITBP) | Fifth Third Bancorp | $22.94 | $22.94 | $46.5B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)