Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [HUT](https://marketrodeo.com/asset/HUT) | Hut 8 Corp. | 107.40 | 91.45 | +15.95 | +17.44% |
| [IREN](https://marketrodeo.com/asset/IREN) | IREN Limited | 36.68 | 33.62 | +3.06 | +9.11% |
| [SOXL](https://marketrodeo.com/asset/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | 146.18 | 135.13 | +11.05 | +8.18% |
| [DPZ](https://marketrodeo.com/asset/DPZ) | Domino's Pizza, Inc. | 345.23 | 322.18 | +23.05 | +7.15% |
| [SKHY](https://marketrodeo.com/asset/SKHY) | SK hynix Inc. | 163.40 | 154.03 | +9.37 | +6.08% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [HDB](https://marketrodeo.com/asset/HDB) | HDFC Bank Limited | 25.25 | 26.38 | -1.13 | -4.28% |
| [SHG](https://marketrodeo.com/asset/SHG) | Shinhan Financial Group Co., Ltd. | 68.00 | 70.76 | -2.76 | -3.90% |
| [UMC](https://marketrodeo.com/asset/UMC) | United Microelectronics Corporation | 20.43 | 21.25 | -0.82 | -3.86% |
| [IWR](https://marketrodeo.com/asset/IWR) | iShares Russell Mid-Cap ETF | 105.27 | 109.34 | -4.07 | -3.73% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)