## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [TSM](https://marketrodeo.com/asset/TSM) | Taiwan Semiconductor Manufacturing Company Limited | $477.57 | $478.47 | $2.5T |
| [AMD](https://marketrodeo.com/asset/AMD) | Advanced Micro Devices, Inc. | $580.91 | $584.70 | $947.2B |
| [ASML](https://marketrodeo.com/asset/ASML) | ASML Holding N.V. | $1989.44 | $1999.90 | $766.8B |
| [INTC](https://marketrodeo.com/asset/INTC) | Intel Corp. | $139.63 | $142.34 | $701.8B |
| [JNJ](https://marketrodeo.com/asset/JNJ) | Johnson & Johnson | $253.97 | $259.88 | $611.4B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [TMUS](https://marketrodeo.com/asset/TMUS) | T-Mobile US, Inc. | $167.65 | $165.66 | $181.4B |
| [T](https://marketrodeo.com/asset/T) | AT&T Inc. | $20.70 | $20.57 | $143.8B |
| [AMT](https://marketrodeo.com/asset/AMT) | American Tower Corporation | $163.57 | $162.40 | $76.2B |
| [BSX](https://marketrodeo.com/asset/BSX) | Boston Scientific Corporation | $42.68 | $42.25 | $63.4B |
| [FITBO](https://marketrodeo.com/asset/FITBO) | Fifth Third Bancorp | $18.20 | $18.20 | $48.5B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)