Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [BE](https://marketrodeo.com/asset/BE) | Bloom Energy Corporation | 326.55 | 302.70 | +23.85 | +7.88% |
| [NOW](https://marketrodeo.com/asset/NOW) | ServiceNow, Inc. | 104.11 | 99.28 | +4.83 | +4.87% |
| [RRX](https://marketrodeo.com/asset/RRX) | Regal Rexnord Corporation | 248.98 | 238.19 | +10.79 | +4.53% |
| [EFV](https://marketrodeo.com/asset/EFV) | iShares MSCI EAFE Value ETF | 80.00 | 76.55 | +3.45 | +4.51% |
| [DFAU](https://marketrodeo.com/asset/DFAU) | Dimensional - US Core Equity Market ETF | 54.00 | 51.69 | +2.31 | +4.47% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [MLI](https://marketrodeo.com/asset/MLI) | Mueller Industries, Inc. | 61.85 | 122.93 | -61.08 | -49.69% |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [AA](https://marketrodeo.com/asset/AA) | Alcoa Corporation | 49.70 | 52.14 | -2.44 | -4.68% |
| [KB](https://marketrodeo.com/asset/KB) | KB Financial Group Inc. | 100.09 | 104.96 | -4.87 | -4.64% |
| [BSAC](https://marketrodeo.com/asset/BSAC) | Banco Santander-Chile | 31.53 | 32.93 | -1.40 | -4.25% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)