## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [AAPL](https://marketrodeo.com/asset/AAPL) | Apple Inc. | $333.26 | $334.61 | $4.9T |
| [V](https://marketrodeo.com/asset/V) | Visa Inc. | $365.14 | $365.14 | $699.9B |
| [UNH](https://marketrodeo.com/asset/UNH) | UnitedHealth Group Incorporated | $423.38 | $461.00 | $384.5B |
| [HSBC](https://marketrodeo.com/asset/HSBC) | HSBC Holdings plc | $100.52 | $101.10 | $345.5B |
| [RY](https://marketrodeo.com/asset/RY) | Royal Bank of Canada | $216.07 | $218.56 | $300.3B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [SPCX](https://marketrodeo.com/asset/SPCX) | Space Exploration Technologies Corp. | $131.04 | $130.74 | $1.7T |
| [ORCL](https://marketrodeo.com/asset/ORCL) | Oracle Corporation | $124.27 | $123.67 | $358.0B |
| [IBM](https://marketrodeo.com/asset/IBM) | International Business Machines Corporation | $219.05 | $204.44 | $205.9B |
| [FITBO](https://marketrodeo.com/asset/FITBO) | Fifth Third Bancorp | $17.94 | $17.90 | $47.8B |
| [RVMDW](https://marketrodeo.com/asset/RVMDW) | Revolution Medicines, Inc. Warrant | $8.41 | $0.39 | $36.8B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)