Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [JBHT](https://marketrodeo.com/asset/JBHT) | J.B. Hunt Transport Services, Inc. | 296.29 | 276.28 | +20.01 | +7.24% |
| [UNH](https://marketrodeo.com/asset/UNH) | UnitedHealth Group Incorporated | 443.20 | 418.52 | +24.68 | +5.90% |
| [SKM](https://marketrodeo.com/asset/SKM) | SK Telecom Co.,Ltd | 34.14 | 32.26 | +1.88 | +5.83% |
| [HUM](https://marketrodeo.com/asset/HUM) | Humana Inc. | 429.70 | 407.78 | +21.92 | +5.38% |
| [EXPE](https://marketrodeo.com/asset/EXPE) | Expedia Group, Inc. | 280.00 | 267.11 | +12.89 | +4.83% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [ASTS](https://marketrodeo.com/asset/ASTS) | AST SpaceMobile, Inc. | 58.68 | 66.31 | -7.63 | -11.51% |
| [SOXL](https://marketrodeo.com/asset/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | 147.58 | 165.52 | -17.94 | -10.84% |
| [UMC](https://marketrodeo.com/asset/UMC) | United Microelectronics Corporation | 22.80 | 24.92 | -2.12 | -8.51% |
| [WDC](https://marketrodeo.com/asset/WDC) | Western Digital Corporation | 471.98 | 513.84 | -41.86 | -8.15% |
| [SNDK](https://marketrodeo.com/asset/SNDK) | Sandisk Corporation | 1490.00 | 1615.00 | -125.00 | -7.74% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)