# Top Losers (Biggest Losers)
|Rank|Ticker|% Change|Price|Volume|Why / Notes|
|:-|:-|:-|:-|:-|:-|
|1|**ZCMD**|**-65.14%**|$0.54|\~2M|Sharp drop, possibly post-rally profit taking or bad news.|
|2|**SUGP**|**-44.09%**|$1.49|\~2.2M|Heavy selling pressure.|
|3|**PLAB**|**-36.42%**|$34.02|10.5M|Significant decline on higher volume (more established company).|
|4|**AMSS**|**-25.44%**|$4.25|\~900K|Continuation of weakness.|
|5|**HDRN**|**-24.75%**|$3.01|\~500K|Down sharply.|
Other losers: **PNRG** (-23.89%), **WCT**, **GMM**.