# 📉 Biggest Small-Cap Losers Under $5 Today
|Ticker|Company|% Change|Why It's Falling|
|:-|:-|:-|:-|
|**NTCL**|NetClass Technology|\-86%|Massive selloff after an earlier speculative run-up. |
|**PPBT**|Purple Biotech|\-48%|Biotech volatility and likely reaction to company-specific developments. |
|**DSY**|Big Tree Cloud Holdings|\-46%|Profit-taking and weak sentiment after previous gains. |
|**MMA**|Mixed Martial Arts Group|\-46%|Heavy selling pressure and low-float volatility. |
|**VLN**|Valens Semiconductor|\-35%|Semiconductor sector weakness and profit-taking. |
These stocks are seeing strong retail volume and could continue moving if momentum remains. However, penny stocks can reverse very quickly.
**Bearish Watchlist**
* NTCL
* PPBT
* MMA