## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [V](https://marketrodeo.com/asset/V) | Visa Inc. | $362.13 | $362.13 | $694.1B |
| [JNJ](https://marketrodeo.com/asset/JNJ) | Johnson & Johnson | $263.04 | $263.06 | $633.2B |
| [ABBV](https://marketrodeo.com/asset/ABBV) | AbbVie Inc. | $261.07 | $261.63 | $461.3B |
| [GE](https://marketrodeo.com/asset/GE) | GE Aerospace | $377.52 | $382.97 | $394.4B |
| [UNH](https://marketrodeo.com/asset/UNH) | UnitedHealth Group Incorporated | $425.36 | $430.20 | $386.3B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [T](https://marketrodeo.com/asset/T) | AT&T Inc. | $20.57 | $19.89 | $142.9B |
| [FITBO](https://marketrodeo.com/asset/FITBO) | Fifth Third Bancorp | $17.90 | $17.90 | $47.7B |
| [FITBP](https://marketrodeo.com/asset/FITBP) | Fifth Third Bancorp | $23.12 | $23.05 | $46.9B |
| [RVMDW](https://marketrodeo.com/asset/RVMDW) | Revolution Medicines, Inc. Warrant | $9.55 | $0.39 | $40.5B |
| [MPLXP](https://marketrodeo.com/asset/MPLXP) | MPLX Lp | $33.38 | $33.38 | $33.4B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)