Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [SOXL](https://marketrodeo.com/asset/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | 199.51 | 181.47 | +18.04 | +9.94% |
| [ESI](https://marketrodeo.com/asset/ESI) | Element Solutions Inc | 46.55 | 43.64 | +2.91 | +6.67% |
| [IREN](https://marketrodeo.com/asset/IREN) | IREN Limited | 41.33 | 38.82 | +2.51 | +6.47% |
| [GFL](https://marketrodeo.com/asset/GFL) | GFL Environmental Inc. | 39.75 | 37.48 | +2.27 | +6.06% |
| [EWY](https://marketrodeo.com/asset/EWY) | iShares MSCI South Korea ETF | 190.10 | 180.25 | +9.85 | +5.46% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | 240.10 | 256.01 | -15.91 | -6.21% |
| [ICLR](https://marketrodeo.com/asset/ICLR) | ICON Public Limited Company | 162.62 | 173.06 | -10.44 | -6.03% |
| [ESGV](https://marketrodeo.com/asset/ESGV) | Vanguard ESG U.S. Stock ETF | 125.30 | 131.90 | -6.60 | -5.00% |
| [DDOG](https://marketrodeo.com/asset/DDOG) | Datadog, Inc. | 250.64 | 260.36 | -9.72 | -3.73% |
| [CMS](https://marketrodeo.com/asset/CMS) | CMS Energy Corporation | 75.04 | 77.73 | -2.69 | -3.46% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)